Power Over Ethernet
LAN Switch
| Specifications | |
|---|---|
| Model | SP2400X |
| Features | 19” Rack 24 ports PoE 6KV Surge Protector |
| Standards Compliance | IEC61000-4-5 SPD |
| Bandwidth | Up to 68MHz |
| Maximum Input | 58VDC |
| Insertion Loss | <0.2dB |
| Return Loss | 16dB @ 100? |
| Frequency Response | Up to 3dB@68MHz |
| Insulation Resistance | 10,000 M? |
| Peak Discharging Current | 150A for 10/700us |
| Maximum Surge Voltage | Up to 6KV |
| Surge Life | 30000 operations @ 4kV |
| Surge Protection | <1ns |
Common Mode |
6KV for 10/700us |
Differential Mode |
2KV for 10/700us |
| PoE Passing Capability | 30W |
| Ethernet Connector- In | RJ45-8P8C |
| Signal Passing Capability | Breakdown voltage- 58V Clamping voltage- 77V |
| Ethernet Connector- Out | RJ45-8P8C |
| Internal Impedance | 40Ω Nominal |
| PoE Support | Applicable to IEEE802.3 at/af environment |
| PoE Mode | Mid-Span (Pin 1,2,3,6) |
| Material | Metal |
| Operating Temperature | -40~85℃ (-40~185℉) |
| Operating Humidity | 20-95% Non-condensing |
| Dimensions | 540 x 130 x 95mm |
| Weight | 1.5kgs |
