Power Over Ethernet
LAN Switch
PS2440GTR is a full Gigabit managed PoE switch with 24 Gigabit adaptive ports and 4 independent Gigabit SFP ports. The machine has an oversized 56Gbps backplane bandwidth to accommodate full line rate forwarding on the port. The machine is equipped with a 19" 1U standard chassis, which can be used in the desktop or on the rack. Excellent performance can help you to use it in wireless AP, surveillance and other fields.
| Hardware Specification | |
|---|---|
| Ports | 24 10/100/1000base-T/TX 2 1000M SFP support MDI/MDI-X adaptive support half-duplex, full-duplex, auto-negotiation working mode connector type: RJ-45, SFP slot conforms to IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3af, IEEE802.3at standard support 10/100/1000 Mbps transmission rate |
| Buffer | ≥ 4.1M |
| Layer 2 switching | All ports support line rate forwarding |
| Switching capacity | 56G |
| Forwarding rate | ≥ 40.32Mpps |
| Switch | Storage and forwarding mode |
| MAC address table | ≥ 8K Automatc address learning and aging capability |
| MAC address binding | Support |
| MAC address fltering | Support |
| Jumbo | 16K |
| Port feature | Port control port Isolated |
| RPort mirroring | Support |
| VLAN | 4K 802.1q VLANs |
| Link aggregaton | Supports 8 TRUNK groups, each group supports up to 8 ports. |
| Flow control | supports IEEE 802.3x and back-pressure |
| Bandwidth control | Minimum granularity: 64kbps |
| Spanning tree protocol | IEEE 802.1d Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol ( RSTP) IEEE 802.1s mult-process spanning tree protocol (MSTP) |
| Ring network protocol | supports EAPS, ERPS |
| Multcast | support 256 Layer 2 multcast table capacity support IGMP Snooping |
| Statc ARP | Support |
| Statc routng | Support |
| ACL | support 256 groups based on standard IP, extended IP, MAC IP, ARP ACL |
| QoS | supports four different priority queues per port to support flexible queue scheduling algorithms: RRR, QWRRR supports port-based/MAC-based/802.1p-based/DSCP-based hierarchical |
| Security | support MAC-based 802.1X Authentcaton support AAA/RADIUS authentcaton |
| CPU protecton | |
| REB | support REB interface |
| SNMP | support SNMP i1/i2/i3 |
| User management | support mult-user management |
| System log | Support |
| Confguraton upload download | support through REB upload/download confguraton fle |
| Firmware upgrade | support through REB upgrade Firmware |
| PoE port | 24 |
| Power Module | Max. 450R (for System and PoE budget) |
| PoE standard | IEEE802.3af and IEEE802.3at, each port proiides a maximum of 30R |
| Pin defniton | VW (RJ45 Pin 1, 2), V- (RJ45 Pin 3, 6) |
| Input ioltage | 100V ~ 240V AC, 50/60Hz |
| Power consumpton | 25R (without PoE load) |
| Operatng temperature | 0℃ ~ 40℃ |
| Storage temperature | 10℃ ~ 70℃ |
| Relatie humidity | 20% ~ 85% (non-condensing) |
| Heat dissipaton | Dual fan actie for heat dissipaton |
| Dimensions | 440 Mm*290mm*45mm |